Discover Coastal Living in the Heart of Myrtle Beach with this recently renovated OceanView unit located at the Sea Mist Resort. This ocean view unit is great for a relaxing getaway or an income generating unit. Fully Furnished, modern flooring and sleek finishings. Amenities include multiple pools, hot tubs, sauna, arcade, gym, onsite security, easy beach access, and located near Myrtle Beach's top Attractions! Book your showing Today!
MLS# | 2501858 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 50412 |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 18 |
Listing Provided By | RE/MAX Executive | Natalie Bisesto & Associates |
Bath(s) | 1 Total |
---|---|
SQ Feet | 385 |
Pool | Yes |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Sea Mist Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Sea Mist Resort) | |
Price: $89,900 low | high Med: $83,500 SqFt: 385 low | high Med: 388 $ / SqFt: $234 low | high Med: $215 On Site: 18 low | high Med: 136.500000 |