Great views of the ocean from this newly remolded efficiency unit! The summers are filled with wonderful vacationers at the Sea Mist Resort. It's popular private large water park keeps the kids happy. There's a large arcade room for the kids and adults to enjoy. The ocean is only steps away! Enjoy the beautiful Myrtle Beach with this unit!
MLS# | 2408900 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Driftwood |
Suite Number | 51511 |
HOA Dues | $530 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 180 |
Listing Provided By | Elliott Commercial Real Estate | Larry Bryant |
Bath(s) | 1 Total |
---|---|
N/A | 420 |
Pool | Yes |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Sea Mist Resort |
Listing VS Median (in Sea Mist Resort) | |
Price: $98,000 low | high Med: $95,000 SqFt: 420 low | high Med: 388 $ / SqFt: $233 low | high Med: $245 On Site: 180 low | high Med: 59.5 |