Welcome to the SeaMist at the beach. This beautifully remodeled unit is DIRECT OCEANFRONT with the most breathtaking views. This resort offers numerous pools, jacuzzi, sauna, arcade, gym, convenient store, onsite security and so much more! Come check out this unit today!
MLS# | 2502071 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Tides |
Suite Number | 20507 |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 13 |
Listing Provided By | RE/MAX Executive | Natalie Bisesto & Associates |
Bath(s) | 1 Total |
---|---|
SQ Feet | 375 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Sea Mist Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Sea Mist Resort) | |
Price: $89,900 low | high Med: $83,500 SqFt: 375 low | high Med: 388 $ / SqFt: $240 low | high Med: $215 On Site: 13 low | high Med: 135.500000 |