This brand new custom, 2nd row Garden City beach home built by one of the best builders on the beach will be perfect for an investment rental property, second home, or primary residency. The floor plan features 7 bedrooms, 7 and 1 half baths,5 tile showers & 2 tile surrounds with tubs, covered porches, pool (14 ft by 28 ft), hot tub (8 ft by 8 ft), 325 sq ft putting green, elevator, golf cart garage, stainless steel appliances (two dishwashers and icemaker) and has an open concept living/dining area.
MLS# | 2400484 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 403 |
Listing Provided By | Surfside Realty Co Inc | Tyler Servant |
Bed(s) | 7 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 3,349 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.12 |
State | SC |
---|---|
County | Horry |
City | Garden City Beach |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Pennisula |
Community Name | Myrtle Dunes |
School District | Saint James High School |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Myrtle Dunes) | |
Price: $1,590,000 low | high Med: $1,250,000 SqFt: 3,349 low | high Med: 2,028 $ / SqFt: $475 low | high Med: $616 On Site: 403 low | high Med: 101.000000 |