Camelot by the Sea...The place you want to be. This oceanfront 1BD/1BA condominium features an expanded kitchen with upgraded ceramic tile flooring. The unit also offers upgraded furnishings and bedding. The views from the oceanfront balcony are truly breathtaking at anytime of the day. Camelot amenities include indoor/outdoor pools and hot tubs, lazy river, kiddie pools and a fitness center. There is an onsite coffee shop as well. The attached parking garage is a fantastic bonus protecting you from the elements and offers added piece of mind with parking. See you at Camelot.
MLS# | 2420671 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Camelot by the Sea |
Suite Number | 1612 |
HOA Dues | $594 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 234 |
Listing Provided By | Piece of the Beach Realty Grou | Brian White |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 554 |
Pool | Yes |
Zoning | Multi |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
Community Name | Camelot By The Sea |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Camelot By The Sea) | |
Price: $225,000 low | high Med: $239,900 SqFt: 554 low | high Med: 554 $ / SqFt: $406 low | high Med: $433 On site: 234 low | high Med: 105.000000 |