Private beach house with salt water pool, hot tub and outside showers located just one block from the ocean! No HOA! This 6 BR/3 BA beach house has ample parking and abundant outdoor seating. Located in the Crescent Beach section of North Myrtle Beach convenient to restaurants, shopping, entertainment and golf! Great vacation home, or investment property!
MLS# | 2401684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1950 |
Days On Site | 387 |
Listing Provided By | North Beach Realty | William "Tim" Thomas |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,560 |
Pool | Yes |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.18 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Not within a Subdivision |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $958,900 low | high Med: $331,250 SqFt: 1,560 low | high Med: 1,979 $ / SqFt: $615 low | high Med: $174 On Site: 387 low | high Med: 36.500000 |