SPECTACULAR OCEANFRONT VIEWS from this fully furnished 18th floor 2BR/2BA condo! Enjoy panoramic Atlantic Ocean views from your spacious open-concept living area filled with abundant natural light. Modern coastal decor throughout complements the serene beachfront setting. Primary suite offers direct ocean views for breathtaking sunrises. Move-in ready with all furnishings included, featuring ample storage and stylish finishes throughout. Perfect opportunity for second home, vacation rental investment with strong income potential, or peaceful permanent residence. Prime oceanfront location combines luxury living with the ultimate beach lifestyle. Don't miss this turnkey coastal retreat!
MLS # | 2511798 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | REGENCY TOWERS |
HOA Dues | $985 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1974 |
Days On Site | 44 |
Listing Provided By | Realty ONE Group Dockside | Stacy Stoll |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,148 |
Pool | Yes |
Story(s) | 1 |
Zoning | MUH |
Water Front | Yes |
Property View | Yes |
Property | 1692 |
---|
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | REGENCY TOWERS |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in REGENCY TOWERS) | |
Price: $329,900 low | high Med: $375,000 SqFt: 1,148 low | high Med: 1,425 $ / SqFt: $287 low | high Med: $263 On site: 44 low | high Med: 104.000000 |