[] New Construction! This 3 bedroom/ 2 bath ranch home offers an open floorplan. Spacious great room and eat in kitchen with plenty of counter space. Owners suite features a walk in shower, double vanities, private water closet and walk-in closet. Oversized covered rear patio, the list goes on! Beach Gardens offers many floorplans that suite any lifestyle! Natural Gas Community.
MLS# | 2408886 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 182 |
Listing Provided By | The Litchfield Co RE-New Homes | Sally Bokinac |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,622 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.75 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 20A Conway Area West edge of Conway between 501 & 378 |
Community Name | Beach Gardens |
Listing VS Median (in Beach Gardens) | |
Price: $339,324 low | high Med: $311,900 SqFt: 1,622 low | high Med: 1,517 $ / SqFt: $209 low | high Med: $207 On Site: 182 low | high Med: 76.000000 |