Photos are of a similar home and are for Illustration purposes only.
MLS# | 2425112 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 6 |
Listing Provided By | The Beverly Group | Jessie Capanelli |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,004 |
Parking Cap | 2 |
Zoning | SF10 |
Acreage | 0.23 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
Community Name | Chestnut Ridge |
Listing VS Median (in Chestnut Ridge) | |
Price: $393,994 low | high Med: $375,000 SqFt: 2,004 low | high Med: 1,860 $ / SqFt: $197 low | high Med: $202 On Site: 6 low | high Med: 37.000000 |