Photos are of a similar home and are for Illustration purposes only.
MLS# | 2425113 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 6 |
Listing Provided By | The Beverly Group | Jessie Capanelli |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,812 |
Parking Cap | 2 |
Zoning | SF10 |
Acreage | 0.25 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
Community Name | Chestnut Ridge |
Listing VS Median (in Chestnut Ridge) | |
Price: $365,191 low | high Med: $375,000 SqFt: 1,812 low | high Med: 1,860 $ / SqFt: $202 low | high Med: $202 On Site: 6 low | high Med: 37.000000 |