Charleston inspired Townhomes with exceptional finishes! Open floor plan and no worries about maintenance. Your time can be spend enjoying the covered porch and all the neighborhood amenities. The Carolina Commons section is the crown jewel of Carolina Colours with lake frontage, expansive park-like common areas, sidewalks, and walking trails. The Community offers extensive sidewalks for walking/jogging and bike lanes, workout facilities, pool, tennis, pickle ball courts, golf, Pavilion with restaurant, and over 30 groups & clubs for social activities. Cable TV and fiber internet provided via the negotiated community HOA contract at only $66 per month. Carolina Colours Community is known for its friendly atmosphere and inclusive community spirit. Come and enjoy all that Carolina Colours, Historic Downtown New Bern and Eastern NC has to offer
| MLS # | 100472678 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,824 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 382 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | LINDA HOLLAND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,961 |
| Parking Cap | 1 |
| Story(s) | 2 |
| Zoning | resi |
| Acreage | 0.07 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Gas Pack, Natural Gas |
| Interior Features | Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry |
| Window Features | Thermal Windows |
| Appliances | Gas Oven, Built-In Microwave, Disposal, Dishwasher |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | See Remarks |
| Lot Features | See Remarks |
| # Of Attached Garages | 1 |
|---|---|
| # Of Detached Garages | 0 |
| # Of Carport Spaces | 0 |
| Total # Of Garage Spaces | 1 |
| Parking Features | Lighted, Off Street |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Property | 230 |
|---|
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Area | Craven |
| Community Name | Carolina Colours |
| School District | New Bern |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Carolina Colours) | |
Price: $424,900 low | high Med: $447,900 sqft: 1,961 low | high Med: 1,852 $ / sqft: $217 low | high Med: $242 On site: 382 low | high Med: 25.000000 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Area | Craven |
| Community Name | Carolina Colours |
| School District | New Bern |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Carolina Colours) | |
Price: $424,900 low | high Med: $447,900 sqft: 1,961 low | high Med: 1,852 $ / sqft: $217 low | high Med: $242 On site: 382 low | high Med: 25.000000 | |