Nestled on 8.5 acres along the scenic Black River , this classic Lowcountry retreat offers the perfect blend of comfort, privacy and outdoor adventure. the 1 Bedroom 2 bath home is thoughtfully designed with Southern charm, featuring a spacious sopen concept living area accented with hardwood floors, a well appointed kitchen, and generous porches ideal for relaxing and entertaining. With 135 of private river frontage, this property is a boater's dream. Enjoy direct water access via your own boat ramp, stationary dock and floating dock-perfect for fishing, kayaking, or sunset cruises. Whether you are looking for a quiet full time residence , a weekend escape, or investment potential, this unique property offers endless possibilities.
MLS # | 2511660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 45 |
Listing Provided By | CB Sea Coast Advantage MI | Denise Coleman |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
N/A | 2,254 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | residental |
Acreage | 8.50 |
Water Front | Yes |
Property View | Yes |
Property | 4511 |
---|
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area Black River | northeast of Gtown between Cho |
Community Name | Not within a Subdivision |
School District | Carvers Bay High School |
Elementary School | Browns Ferry Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,050,000 low | high Med: $349,900 SqFt: 2,254 low | high Med: 1,900 $ / SqFt: $466 low | high Med: $184 On site: 45 low | high Med: 2.000000 |