Nice home for a small family or retired couple looking to be close to the beach without all the traffic from Myrtle Beach. Close to 31 so you could be in North Myrtle Beach or Georgetown in just less then 30 minutes.
MLS# | 2409769 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 172 |
Listing Provided By | Coastal Business Brokers | Lynna' Graham |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,060 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Res |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $273,000 low | high Med: $339,000 SqFt: 1,060 low | high Med: 1,487 $ / SqFt: $258 low | high Med: $228 On Site: 172 low | high Med: 15.000000 |