Summer come sit on Balcony overlooking pools and ocean. One bedroom Condo decorated nicely and is furnished. Parking Deck with easy assess to buildings. Security on site. Many amenities and pools at this award winning Beach Cove. Barefoot Landing within walking.
MLS# | 2408005 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Beach Cove |
Suite Number | 809 |
HOA Dues | $726 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 192 |
Listing Provided By | KingOne Properties | Glenda West |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 637 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | Beach Cove |
Listing VS Median (in Beach Cove) | |
Price: $209,000 low | high Med: $219,899 SqFt: 637 low | high Med: 637 $ / SqFt: $328 low | high Med: $345 On Site: 192 low | high Med: 233.000000 |