Great cul-de-sac lot. Beautiful water views, one of the last lots left in the neighborhood. Great shopping and restaurants nearby. Easy access to Hwy 31. Carolina Forest schools are award winning and an area favorite. Survey has been completed.
MLS# | 2217748 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 923 |
Listing Provided By | BHGRE Paracle Myrtle Beach | Tom Badurski |
Zoning | PUD |
---|---|
Acreage | 0.22 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Covington Lake |
School District | Carolina Forest High School |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Covington Lake) | |
Price: $112,000 low | high Med: $0 On Site: 923 low | high Med: |