The Vues on 48th is a boutique Style community, gated with a total of 14 homes. This is Luxury beach living at its finest. Granite countertops, LVP floors, tiled wet areas, upgraded kitchen and bathrooms. Natural gas heat and tankless hot water. Separate HVAC systems for each living level. Elevator operates from the ground level to the third floor. This location is just a few short steps to the ocean and across Hwy 17 from Barefoot Landing. This a must see!
MLS# | 2500506 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 403 |
HOA Dues | $943 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 33 |
Listing Provided By | Scalise Realty Powered by KW | Matt Scalise |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,114 |
Garage | 2 |
Zoning | R2 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | Vues on 48th |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Vues on 48th) | |
Price: $599,900 low | high Med: $599,900 SqFt: 2,114 low | high Med: 2,114 $ / SqFt: $284 low | high Med: $284 On Site: 33 low | high Med: 33.000000 |