2BR / 1 BA cute little beach bungalow on nice lot with beach access at street end. Home has had many updates and move in ready. Storage building in rear yard conveys.
MLS# | 2423897 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 28 |
Listing Provided By | Beach House Consultants, Inc. | Jerred Roberts |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 960 |
Basement | Y |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.14 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $399,000 low | high Med: $339,000 SqFt: 960 low | high Med: 1,533 $ / SqFt: $416 low | high Med: $221 On Site: 28 low | high Med: 60 |