MLS# | 2408085 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1975 |
Days On Site | 188 |
Listing Provided By | Sell Your Home Services LLC | Daniel Demers |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,056 |
Basement | Y |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $34.72 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $18,000 | Med Sale Price: $5,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $104.03 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $29.97 | Min Sale Price: $55,000 | Max Sale Price: $55,000 | Med Sale Price: $55,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $34.72 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $5,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $104.03 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $29.97 |
Min Sale Price: | $55,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $55,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Nichols |
Zip Code | 29581 |
Area | 05A Loris Area West of Loris & South of HWY 9 |
Community Name | Not within a Subdivision |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.