Just what every one is looking for AND is very hard to find. A Large lot, NO HOA, Public water and sewage and quality home surroundings and accessible schools close by. Also Minutes to the beach, shopping and dining. The lot is leveled, cleared and stump. A HUGE savings. Lot builder package available.
MLS# | 2421760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 56 |
Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
Zoning | MSF20 |
---|---|
Acreage | 0.95 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area south of 544 & west of 17 bypass M.I. Horr |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $169,000 low | high Med: $339,000 On Site: 56 low | high Med: 61.000000 |