1.107 +/- acre corner lot of Commercial land zoned HC in a high residential area with other commercial business in a great local community. Traffic count is 27,500.
MLS# | 2405816 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 193 |
Listing Provided By | NAI The Litchfield Company | Abernethy & Jones Commercial Group |
Zoning | HC |
---|---|
Acreage | 1.10 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $550,000 low | high Med: $329,900 On Site: 193 low | high Med: 15 |